
Washing Machine & Maintenance Plans
Sit back, relax and let us take care of your AC servicing & repairs
Washing Machine Repair Service
- 90-day warranty on spare parts
- Safe, hassle-free washing machine repair at home
- High-quality washing machine repairs by qualified service engineers
- 30-day warranty on service
Washing Machine & Maintenance Plans
Select the type of Washing Machine ServiceÂ
- 2 Service (Deep Cleaning)
- Unlimited Breakdown
- All Spare Parts 40% Off
- Free Service Charges
- Free Inspection
- Front & Top and Semi
- 24/7 Support Technician
Why Choose HomeMachanics Washing Machine Repair Service?

Qualified Engineers
In house Washing Machine Technicians with 10+ years of experience

High-Quality Washing Machine Repairing
High-Quality Washing Machine, 90-day warranty on spare parts & 30-day warranty on service

Service Expertise
Trusted by 12K+ Customers
Rate Card
Top Load WM- Accessories
Description | Service Charge |
---|---|
Rat Mesh | ₹400 |
Shocker Set – 3 Pieces | ₹2400 |
Chemical Wash – Drum Dismantling & Assembling | ₹1021 |
Inner Drain Hose | ₹300 |
Outer Body / Cabinet | ₹3000 |
Inner drum Plastic / Steel | ₹2800 |
Stand/Trolley | ₹1050 |
Power Cord | ₹500 |
Plastic-Tub | ₹1900 |
Drain Pipe | ₹300 |
Inlet Pipe (with adaptor) | ₹450 |
Lint / Magic filter | ₹347 |
Spin lid | ₹700 |
Inlay Panel / Control Panel | ₹650 |
Sensor Pipe | ₹281 |
Pulsator with snap | ₹1059 |
Pulsator Snap | ₹342 |
Agitator | ₹850 |
Power 3 Pin Plug Top | ₹200 |
Outer tub | ₹2200 |
Tap Adaptor | ₹370 |
Motor Pulley | ₹350 |
Knob | ₹150 |
Washing Machine Cover | ₹600 |
water filter | ₹1400 |
Â
Top Load WM- Wash Issue
| Â | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 |  | ||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||
 |  |
 |  |
---|---|
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
Top Load WM- Spin Issue
Description | Service Charge |
---|---|
Damper rod / Balancing Rods (4 Qty) | ₹1400 |
Clutch assembly | ₹3500 |
Whirlpool – TSP (Complete Mechanism with hub) | ₹4600 |
Shocker set 4 Pieces | ₹1400 |
AC Drain Motor | ₹1200 |
Timer | ₹650 |
Lid/Magnet Switch | ₹530 |
Â
Top Load WM- Power Unit
Description | Service Charge |
---|---|
Repair – Inverter PCB (Top Load) | ₹2201 |
Replace (New) – Display PCB (Top Load) | ₹0 ₹299 (Labour) |
Replace (New) – PCB (Top Load) | ₹0 ₹299 (Labour) |
LVT | ₹800 |
Repair – PCB (Top Load) | ₹1677 |
Â
Top Load WM- Water Leakage
Description | Service Charge |
---|---|
Drain Case Assembly (D V Case Assembly) | ₹1000 |
Drain Bellow | ₹290 |
Drain Valve Spring | ₹150 |
Descaling Powder | ₹150 |
Drain Case Cleaning | ₹400 |
Front Load WM- Accessories
Description | Service Charge |
---|---|
Chemical Wash – Drum Dismantling & Assembling | ₹1200 |
Frontload Trolly (Stand) | ₹1300 |
Rat Mesh | ₹400 |
Descaling Powder | ₹169 |
Door Hinge | ₹1100 |
Tub/Drain/Detergent-drawer Hose Rubber pipe (Top Loa | ₹550 |
water filter( Front Load) | ₹0 ₹299 (Labour) |
Outer body / Cabinet | ₹3500 |
RF Filter | ₹450 |
Drain Rubber Hose | ₹700 |
Drain Pipe | ₹300 |
Inlet Pipe / 1.5 Mtr with adaptor | ₹650 |
Knob | ₹150 |
Noise Filter | ₹550 |
Inlay Panel / Control Panel | ₹850 |
Sensor Pipe | ₹250 |
Tap Adaptor | ₹559 |
Power 3 Pin Plug Top | ₹250 |
Back Tub (With bearings and seal) | ₹3300 |
Tub/Drain/Detergent-drawer Hose Rubber pipe | ₹700 |
Power Cord | ₹500 |
Gasket/ Door Diaphragm | ₹1600 |
Gasket Spring | ₹250 |
Front holder/ Door lever | ₹850 |
Back holder | ₹750 |
Washing Machine Cover | ₹800 |
Pulley drive | ₹750 |
Outer Tub | ₹2600 |
Door assembly | ₹1800 |
Â
Front Load WM- Wash Issue
Description | Service Charge |
---|---|
AC Inlet Valve 2 way | ₹970 |
AC Inlet Valve 1 way | ₹750 |
AC Inlet valve 3/4 way | ₹1400 |
DC Inlet valve 3/4 way | ₹2000 |
DC Inlet Valve 1 way | ₹999 |
Door Lock (Front Load) | ₹1450 |
Complete drum assembly (Bosch /Siemens) | ₹8500 |
DC Inlet Valve 2 way | ₹1300 |
Pressure sensor with pipe | ₹973 |
Hall sensor | ₹1050 |
Direct Drive Motor | ₹4000 |
Heater | ₹900 |
Heater Sensor | ₹500 |
Drum Pulley | ₹500 |
Motor Universal | ₹3300 |
V Belt | ₹850 |
Â
Front Load WM- Spin Issue
Description | Service Charge |
---|---|
Shocker Set – 2 pieces | ₹1600 |
Drain Pump Motor | ₹1350 |
Complete Tub & Drum Assembly | ₹6000 |
Assembly Drain Pump | ₹1600 |
Drain Pump Motor(Double way) | ₹2200 |
Â
Front Load WM- Power Unit
Description | Service Charge |
---|---|
Replace (New) – Display PCB (Front Load) | ₹0 ₹299 (Labour) |
Replace (New) – PCB (Front Load) | ₹0 ₹299 (Labour) |
LVT | ₹800 |
Repair – PCB (Front Load) | ₹3200 |
Timer | ₹2300 |
Motor Control Unit(MCU) | ₹1450 |
Repair – Inverter PCB (Front Load) | ₹3597 |
Â
Front Load WM- Water Leakage
Description | Service Charge |
---|---|
Back and front tub | ₹2300 |
Front tub | ₹2300 |
Â
Front Load WM- Noise Issue
Description | Service Charge |
---|---|
Flange shaft Tri angle | ₹2800 |
Drum Bearing/ oil Seal with Cleaning | ₹2700 |
Installation
Description | Service Charge |
---|---|
Installation/Un-installation | ₹100 ₹299 (Labour) |
Â
Descaling
Description | Service Charge |
---|---|
Descaling | ₹200 |
Â
Semi WM- Water Leakage
Description | Service Charge |
---|---|
Drain Bellow | ₹250 |
Drain Valve Assembly | ₹500 |
Spin tub bellow | ₹552 |
Drain Valve Spring | ₹50 |
Drain Case Cleaning | ₹300 |
Â
Semi WM- Wash Issue
Description | Service Charge |
---|---|
Timer Wash (Electro Mechanical) | ₹1050 |
Heater | ₹950 |
Motor Pulley | ₹600 |
Spin & Wash Capacitor | ₹550 |
Wash Motor | ₹1868 |
Wash Timer | ₹750 |
V Belt | ₹450 |
Gear Box (With Pulley) | ₹1550 |
Over Flow Pipe | ₹220 |
Â
Semi WM- Power Unit
Description | Service Charge |
---|---|
Repair – PCB (Semi) | ₹1000 |
Replace Pcb | ₹1600 |
Wiring Kit | ₹400 |
Re wiring (Heavy damage) | ₹650 |
Â
Semi WM- Spin Issue
Description | Service Charge |
---|---|
Timer Spin | ₹781 |
Assembly Shocker 3 Qty | ₹600 |
Spin Motor | ₹1999 |
Coupler / Brake Wheel | ₹400 |
Coupler Bush | ₹150 |
Brake Shoe | ₹200 |
Brake Plate | ₹350 |
Lid Spring | ₹150 |
Brake Wire | ₹200 |
Drain Selector | ₹150 |
Lid Switch | ₹250 |
Drain Strip | ₹100 |
Â
Semi WM Accessories
Description | Service Charge |
---|---|
Descaling Powder | ₹150 |
Rat Mesh | ₹400 |
Wash Lid | ₹950 |
Back Cover | ₹650 |
Panel Top Cover | ₹1100 |
Outer Body / Cabinet | ₹2600 |
Pulsator with snap | ₹850 |
Pulsator Snap | ₹300 |
Power Cord | ₹500 |
Spin Lid | ₹850 |
Drain Selector | ₹150 |
Power 3 Pin Plug Top | ₹200 |
Drain Pipe | ₹300 |
Inner body / Plastic tub | ₹2300 |
Lint / Magic filter | ₹350 |
Knob | ₹159 |
Spin Tub | ₹900 |
Inlet Pipe | ₹200 |
Washing Machine Cover | ₹600 |
Spin Cap | ₹200 |
Minor Repair Options
Description | Service Charge |
---|---|
Detergent Drawer Adjustment | ₹0 ₹299 (Labour) |
Drain Pipe Adjustment | ₹0 ₹299 (Labour) |
Filter cleaning | ₹0 ₹299 (Labour) |
Tap Adapter fixing | ₹0 ₹299 (Labour) |
Electrical Plug Adjustment | ₹0 ₹299 (Labour) |
Wire Retaping | ₹0 ₹299 (Labour) |
Machine Level Adjustment | ₹0 ₹299 (Labour) |
Belt Adjustment | ₹0 ₹299 (Labour) |
Cloth/Coin stuck | ₹0 ₹299 (Labour) |
Minor Repair – Others | ₹0 ₹299 (Labour) |
Â
Living Up to the promise
Here’s what our customers say about us.

Kuldeep Singh
" Booking an IR service for my AC was an easy process. The engineer was prompt and provided excellent service. All this, at very competitive rates. "

Pankaj Kumar
" The team handled my request with utmost professionalism and ensured the service was done on time. I'm glad the engineer came before time and followed all safety protocols. "

Priya Singh
" Service was top-notch. I have no complaints at all. It has been over a month since I availed your service and I have not faced any issue so far. "

Shubham Updhyay
" I contacted HomeMachanics when I faced an issue with my washing machine. The problem was handled very well since day one. The engineer came on time to fix the appliance, as promised. He solved the problem in one visit. I appreciate the service provided by the team. "
Frequently Asked Qusetions
How do I know if my washing machine needs repair?
Common signs include unusual noises, leaks, failure to start, or issues with water draining. If you notice any of these, it’s time to consider professional repair.
Can I repair my washing machine on my own?
While some minor issues can be fixed by users, it’s recommended to seek professional help for complex problems. Attempting DIY repairs without proper knowledge can lead to further damage
How much does washing machine repair typically cost?
The cost varies based on the issue, model, and the service provider. Generally, repairs can range from a modest amount for simple fixes to more significant costs for complex problems.
Is it worth repairing an old washing machine, or should I buy a new one?
The duration varies based on the complexity of the problem. Simple issues might be resolved quickly, while more intricate repairs could take a few hours or longer, depending on the availability of parts.
Do repair services provide warranties on their work?
Reputable repair services often offer warranties on both the parts replaced and the labor provided. Be sure to inquire about warranty details before proceeding with any repairs.
What should I do if my washing machine is under warranty?
If your washing machine is still under warranty, contact the manufacturer or the authorized service center specified in the warranty documentation. Attempting to repair it yourself or using unauthorized services might void the warranty.
Can I get a quote for the repair before the service is initiated?
Yes, most repair services provide estimates after assessing the issue. This helps you make an informed decision on whether to proceed with the repair based on the expected cost.
Other Recommended Services
Free maintenance services & replacement of filters
Complete door to door service by top quality engineers
Complete door to door service by top quality engineers